No results to display
A | ||||
---|---|---|---|---|
Approval, Continuation, and Termination of Research Centers and Institutes | General Research | P | 03/24/23 | |
Research Administration | P | 06/16/23 | ||
Research Administration | F | 05/26/21 | ||
Research Administration | F | 05/26/21 | ||
Incentive; Award; DSPA; AURI; F&A; RIA | P | 06/21/23 | ||
Research Administration; Subject Reimbursement; Clinical Trials | F | 05/30/23 | ||
Authorship of Scholarly Activities | General Research | P | 04/24/23 | |
Radiation; Radiation Safety | F | 04/08/25 | ||
Animals; Medications; EHS; Ordering; FDA; DEA; Controlled Substances | G | 06/27/23 | ||
Core Lab; Budget Meetings; Funding; Expenses; Services | G | 05/13/24 | ||
B | ||||
General Research | ||||
C | ||||
CWE; Writing Workshop; Manuscripts; Consultation; Grant | G | 12/09/22 | ||
Chart Review; Medical Records; Wellstar; Data Integrity & Analytics | G | 03/18/25 | ||
Specimen Collection; Processing; Analysis; Storage; Biosafety Office; Materials | F | 05/11/23 | ||
Specimen Collection; Processing; Analysis; Storage; Biosafety Office; Materials | F | 04/25/25 | ||
IRB; Training | G | 10/20/21 | ||
Subject Reimbursement; Clinical Trials; Greenphire | G | 02/01/23 | ||
Subject Reimbursement; Clinical Trials; Greenphire | G | 02/01/23 | ||
Subject Reimbursement; Clinical Trials; Greenphire | F | 03/06/25 | ||
Subject Reimbursement; Clinical Trials; Greenphire | G | 03/03/20 | ||
Subject Reimbursement; Clinical Trials; Greenphire | G | 02/01/23 | ||
Subject Reimbursement; Clinical Trials; Greenphire | F | 03/04/24 | ||
Greenphire; Lyft Ride Request; Subject Transportation; Book a Ride; App | G | 07/08/24 | ||
Subject Reimbursement; Clinical Trials; Greenphire | F | 02/01/23 | ||
Subject Reimbursement; Clinical Trials; Greenphire | G | 06/16/23 | ||
Clinical Trials; Flowchart; General Research; Startup; Wellstar; WMCGH | G | 10/05/23 | ||
Budget; CTO; Clinical Trials; RDS; CTO | G | 12/12/22 | ||
Budget; CTO; Clinical Trials; CTO | G | 02/17/22 | ||
Clinical Trials; IRB; Oncology; Cancer; CHOG; CTO | G | 01/13/18 | ||
Hospital Services for Research; RDS; CTO; Powerpoint | G | 04/01/25 | ||
Hospital Services for Research; RDS; CTO | P | 04/01/25 | ||
Subject Reimbursement; Payment; CTO | F | 07/25/24 | ||
Budget; Medicare; CTA; Insurance; Last Resort; CTO | P | 06/23/20 | ||
Budget; CTO | F | 09/01/17 | ||
Clinical Trials-Subject Reimbursement | Payment; Clinical Trials; CTO | G | 04/27/22 | |
CTA; Contracts/Agreements; Clinical Trials; Legal; CTO | G | 08/03/23 | ||
PI; Faculty; Leave; Transfer; Exit; Departure; Separation | F | 06/26/23 | ||
Confidential Disclosure Agreements (CDAs) | Office of Innovation Commercialization (OIC); Non-Disclosure Agreements | G | 01/29/24 | |
COI; Ethics; Compliance | G | 02/02/24 | ||
Ethics; Compliance; Disclosure; Outside Activity | G | 02/27/24 | ||
Ethics; Compliance; Disclosure; Outside Activity | G | 11/08/23 | ||
Contracts/Agreements; Clinical Trials; Legal | P | 09/01/21 | ||
Contracts/Agreements; Front Door Committee | F | 11/09/22 | ||
Contracts/Agreements | F | 01/19/23 | ||
(NOTE: Please open this document in pdf to see all features) | Contracts/Agreements; CTO; Legal; Routing; Checklist; CTA | F | 04/26/24 | |
Core Laboratories; Cores; Human Research; Clinical Trials | G | 04/07/21 | ||
Core Laboratories; Cores; Human Research; Clinical Trials | F | 04/07/21 | ||
Core Lab Approval; Core Lab Continuation; Core Lab Termination | P | 08/12/24 | ||
RDS; Budget | G | 04/01/25 | ||
RDS; Coverage Analysis | G | 04/01/25 | ||
RDS; Coverage Analysis | G | 04/01/25 | ||
Environmental Health and Safety; Available only to AU employees | G | 12/05/22 | ||
Environmental Health and Safety; Available only to AU employees | G | 12/05/22 | ||
D | ||||
Data Use Agreements (DUAs) | Office of Innovation Commercialization (OIC) | G | 01/29/24 | |
General Research | G | 11/13/17 | ||
Contracts/Agreements; Clinical Trials; General Research | G | 07/26/17 | ||
Contracts/Agreements; Clinical Trials; General Research; 21 CFR Part 11 Compliance; e-signature | P | 06/27/23 | ||
Contracts/Agreements; Clinical Trials; General Research; 21 CFR Part 11 Compliance; e-signature | P | 06/28/23 | ||
Contracts/Agreements; Clinical Trials; General Research; 21 CFR Part 11 Compliance; e-signature | P | 06/28/23 | ||
Contracts/Agreements; Clinical Trials; General Research; 21 CFR Part 11 Compliance; e-signature | P | 06/27/23 | ||
Funding Opportunities; Management | G | 06/02/23 | ||
Budget Preparation, Management, or Close-Out; DSPA | G | 12/08/17 | ||
Budget Preparation, Management, or Close-Out; DSPA | F | 10/07/22 | ||
Budget Preparation, Management, or Close-Out; DSPA | F | 10/05/17 | ||
Budget Preparation, Management, or Close-Out; DSPA | G | 04/21/23 | ||
DSPA-Clearing Unallowable Expenses | Budget Preparation, Management, or Close-Out; DSPA | P | 08/17/22 | |
Budget Preparation, Management, or Close-Out; DSPA | G | 01/01/23 | ||
Budget Preparation, Management, or Close-Out; DSPA | P | 08/17/22 | ||
Budget Preparation, Management, or Close-Out; DSPA | G | 12/21/23 | ||
Budget Preparation, Management, or Close-Out; DSPA | F | 11/15/23 | ||
DSPA-Cost Transfer | Budget Preparation, Management, or Close-Out; DSPA | P | 08/17/22 | |
Budget Preparation, Management, or Close-Out; DSPA | G | 02/09/24 | ||
Open Excel file to see all tabs | Budget Preparation, Management, or Close-Out; DSPA | F | 12/05/23 | |
Budget Preparation, Management, or Close-Out; DSPA | G | 01/31/24 | ||
Budget Preparation, Management, or Close-Out; DSPA | G | 03/08/24 | ||
DSPA-Direct Charging | Budget Preparation, Management, or Close-Out; DSPA | P | 08/17/22 | |
DSPA-Effort Reporting | Budget Preparation, Management, or Close-Out; DSPA | P | 08/17/22 | |
Effort Reporting | G | 04/24/25 | ||
Effort Reporting | G | 04/24/25 | ||
Effort Reporting | G | 04/24/25 | ||
Budget Preparation, Management, or Close-Out; DSPA | F | 12/08/17 | ||
DSPA | G | | | 04/24/25 | |
Budget Preparation, Management, or Close-Out; DSPA | F | 12/03/24 | ||
DSPA-Facilities and Administration (F&A) Cost | Budget Preparation, Management, or Close-Out; DSPA | P | 08/17/22 | |
Budget Preparation; Account; RIA; Termination; Retire | F | 02/20/23 | ||
Budget Preparation, Management, or Close-Out; DSPA | P | 07/19/23 | ||
DSPA-Management and Administration of Sponsored Projects | Budget Preparation, Management, or Close-Out; DSPA | P | 08/18/22 | |
Grant Preparation; DSPA; Budget Preparation | G | 3/16/22 | ||
Sponsored Program Administration; Management, Proposal | G | 5/03/24 | ||
Budget Preparation, Management, or Close-Out; DSPA; Conversion; Effort | G | 4/18/25 | ||
Budget Preparation, Management, or Close-Out; DSPA; Conversion; Effort | F | 4/18/25 | ||
Budget Preparation, Management, or Close-Out; DSPA; Funding | F | 04/04/23 | ||
Budget Preparation, Management, or Close-Out; DSPA | F | 12/08/17 | ||
Budget Preparation, Management, or Close-Out; DSPA | G | 10/05/17 | ||
Budget Preparation; Management; Grant; Contract; Awards | P | 02/28/23 | ||
Program Income | Sponsored Program Administration | P | 08/18/22 | |
Budget Preparation, Management, or Close-Out; DSPA | P | 08/17/22 | ||
Budget Preparation, Management, or Close-Out; DSPA | F | 03/05/19 | ||
Proposals; Awards; Federal Guidelines; Eligibility |
G | 12/13/22 | ||
Budget Preparation, Management, or Close-Out; DSPA | G | 04/27/22 | ||
Budget Preparation, Project Management, or Close-Out; DSPA | F | 07/25/23 | ||
Budget Preparation, Management, or Close-Out; DSPA | F | 03/05/18 | ||
Award; Budget Preparation; Management; Close-Out; DSPA | P | 10/19/22 | ||
Award; Budget Preparation, Management, or Close-Out; DSPA | P | 07/19/23 | ||
E | ||||
Electronic Data Retention Policy for Protected Health Information | Chief Information Security Officer | P | 11/29/23 | |
Electronic Data Storage Backup | Information Technology | P | 06/10/24 | |
DocuSign; 21 CFR Part 11 Compliant; e-consent; e-signatures; FDA Regulations; IRB; Human Research; Clinical Trials | G | 07/20/23 | ||
OnCore; Wellstar; WMCGH; EMR; Medical Record; RPE Integration | G | 08/12/24 | ||
Wellstar; WMCGH; OneID; Epic; EMR; Medical Record | 12/17/24 | |||
EPIC; Training; | G | 09/04/24 | ||
Epic; SlicerDicer; Wellstar; WMCGH | G | 04/01/25 | ||
Epic; SlicerDicer; Wellstar; WMCGH | F | 03/31/25 | ||
Epic; SlicerDicer; Wellstar; WMCGH | F | 03/31/25 | ||
WMCGH; Patient Appointments; Study; Epic; EHR | F | 12/19/24 | ||
Medical Record; Compliance; EMR Checklist; WMCGH | F | 03/14/24 | ||
IACUC; Available only to AU employees | G | | | 07/03/23 | |
IACUC; Available only to AU employees | G | | | 07/03/23 | |
IACUC; Available only to AU employees | G | | | 07/03/23 | |
IACUC; Available only to AU employees | G | | | 07/03/23 | |
IACUC; Available only to AU employees | G | | | 07/07/23 | |
IACUC; Available only to AU employees | G | | | 07/07/23 | |
IACUC; Available only to AU employees | G | | | 06/29/23 | |
IACUC; Available only to AU employees | G | | | 06/29/23 | |
IACUC; Available only to AU employees | G | | | 07/07/23 | |
IACUC; Available only to AU employees | G | | | 07/07/23 | |
IACUC; Available only to AU employees | G | | | 07/07/23 | |
IACUC; Available only to AU employees | G | | | 07/07/23 | |
F | ||||
Grant Application; Facilities; Resources; Environment; DSPA | G | 01/15/25 | ||
General Research, Clinical Trials | P | 05/20/20 | ||
G | ||||
Core Laboratories; Cores; Facilities | G | 05/07/25 | ||
GraphPad User License Request | General Research | 05/09/18 | ||
H | ||||
General Research; Core Laboratories; Cores; Facilities, High Performance Computing Center | G | 02/20/23 | ||
I | ||||
IACUC; Adoption; Available only to AU employees | P | 03/23/23 | ||
IACUC; Protocol, Submission; Review; Available only to AU employees | P | 08/29/23 | ||
IACUC; Available only to AU employees | P | 11/17/22 | ||
IACUC; Available only to AU employees | F | 11/17/22 | ||
IACUC; Available only to AU employees | P | 01/30/25 | ||
IACUC; Available only to AU employees | P | 07/25/24 | ||
IACUC; Protocol; Grant; Available only to AU employees | G | 03/13/25 | ||
IACUC; Available only to AU employees | P | 07/27/23 | ||
IACUC; Available only to AU employees | P | 12/15/22 | ||
IACUC; Available only to AU employees | P | 08/22/24 | ||
IACUC; Available only to AU employees | P | 09/26/24 | ||
IACUC; Pathogen Screening; Testing; Rodent; Available only to AU employees | F | 10/27/22 | ||
IACUC; Committee Member; Available only to AU employees | F | 02/09/23 | ||
IACUC; Substances; Available only to AU employees | F | 12/15/22 | ||
IACUC; Committee Members; Available only to AU employees | F | 12/15/22 | ||
IACUC; Committee Members; Available only to AU employees | F | 10/06/23 | ||
IACUC; Restriction; Available only to AU employees | P | 11/17/22 | ||
IACUC; Rodent; Mouse; Rat; Available only to AU employees | P | 11/17/22 | ||
IACUC; CFA; Mouse; Available only to AU employees | P | 07/25/24 | ||
IACUC; Available only to AU employees | P | 11/17/22 | ||
IACUC; Accident; Medical Treatment; Available only to AU employees | F | 01/09/23 | ||
IACUC; Cost; Available only to AU employees | F | 09/07/23 | ||
IACUC; Surgery; Mice; Rats; Available only to AU employees | P | 12/15/22 | ||
IACUC; Available only to AU employees | P | 07/27/23 | ||
IACUC; Available only to AU employees | P | 12/15/22 | ||
IACUC; Available only to AU employees | P | 05/25/23 | ||
IACUC; Mouse; Rat; Available only to AU employees | P | 03/23/23 | ||
IACUC; Mouse; Rat; Restriction; Fasting; Available only to AU employees | P | 04/25/24 | ||
IACUC; Mouse; Rat; Available only to AU employees | P | 12/15/22 | ||
IACUC; Mouse; Rat; Available only to AU employees | P | 01/26/23 | ||
IACUC; Mouse; Rat; Snip; Available only to AU employees | P | 09/26/24 | ||
IACUC; Available only to AU employees | P | 01/26/23 | ||
IACUC; Available only to AU employees | P | 09/26/24 | ||
IACUC; Metastasis; Cells; Available only to AU employees | P | 09/28/23 | ||
IACUC; Survival; Non-Survival; Monitoring; Available only to AU employees | F | 03/14/25 | ||
IACUC; Screening; Available only to AU employees | P | 11/21/24 | ||
IACUC; Identification; Genotyping; Available only to AU employees | P | 01/30/25 | ||
IACUC; Available only to AU employees | P | 01/25/24 | ||
IACUC; Available only to AU employees | F | 10/13/23 | ||
IACUC; Available only to AU employees | P | 02/23/23 | ||
IACUC; Available only to AU employees | P | 08/24/23 | ||
Core Labs and Shared Resources (iLab); Billing; Service Request | G | 08/31/23 | ||
iLab; External Billing; External Payment; External Users | G | 06/24/24 | ||
Core Labs and Shared Resources (iLab); Billing | G | 08/14/24 | ||
Core Labs; iLab; Confirm Usage; Billing | G | 04/15/25 | ||
Core Labs; iLab; Track Worker | G | 04/15/25 | ||
Core Labs and Shared Resources (Register for iLab); Billing; Service Request | G | 08/29/23 | ||
Core Labs and Shared Resources; Billing; Users; Agilent | P | 07/03/24 | ||
Core Labs and Shared Resources (iLab); Billing; Service Request | G | 08/29/23 | ||
Core Labs and Shared Resources (iLab); Billing; Service Request | G | 08/31/23 | ||
Core Labs and Shared Resources (iLab); Billing; Service Request | G | 08/29/23 | ||
iLab; Billing; Equipment Use | G | 10/09/24 | ||
iLab; Equipment Request Form; New Equipment; Discontinue Equipment | G | 02/10/25 | ||
iLab; Service Request Form; New Service; Discontinue Service | G | 01/13/25 | ||
Core Labs and Shared Resources (iLab); Billing; Service Request | G | 04/17/25 | ||
Core Labs and Shared Resources (iLab); Billing; Service Request | G | 08/29/23 | ||
iLab; Request; Services | G | 10/09/24 | ||
iLab; Requests | G | 10/09/24 | ||
iLab; Schedule; Equipment | G | 10/09/24 | ||
iLab; Recurring Event | G | 10/09/24 | ||
iLab; Schedule; Recurring Event | G | 01/22/25 | ||
Core Labs and Shared Resources (iLab); Billing; Service Request | G | 04/17/25 | ||
Individual Conflict of Interest Policy | Office of Compliance, Ethics, and Risk Management | P | 05/26/24 | |
Budget; DSPA; Grant; Contract; Project; Funding | G | 01/29/24 | ||
Budget; DSPA; Grant; Contract | G | 11/07/23 | ||
Budget; DSPA; Grant; Contract | G | 10/05/17 | ||
Routing; Pre-Award; InfoEd | G | 05/19/23 | ||
Routing; Pre-Award; InfoEd | G | 05/19/23 | ||
Routing; InfoEd; Project Budget; Proposal | G | 11/30/23 | ||
Institutional Conflicts of Interest Policy | Audit, Compliance, Ethics, and Risk Management | P | | | 04/01/23 |
Intellectual Property | Office of Innovation Commercialization (OIC) | P | | | 03/27/25 |
International Travel Policy | Research Compliance; Safety; Security; Foreign Travel | P | 05/10/23 | |
Office of Innovation Commercialization (OIC) | F | 01/01/23 | ||
Intramural Funding (IGP); AURI; DSPA; Grants | F | 07/26/23 | ||
Intramural Funding (IGP); AURI; DSPA; Grants | G | 02/06/24 | ||
Intramural Funding (RSCA); AURI; DSPA; Grants | G | 08/16/24 | ||
Intramural Funding; Grant Application; TSPG; DSPA; Grants | G | 01/14/22 | ||
IPSO-Immigration Consultation Request Form | Immigration; International and Postdoctoral Services Office; Confucius Institute | F | ||
IRB; Human Research; Clinical Trials; Changes; Updates; Templates; Revisions | G | 04/24/24 | ||
IRB; Human Research; Clinical Trials; Changes; Updates; Protocol Revisions; Study team; Personnel Revisions | P | 11/07/24 | ||
IRB; Human Research; Clinical Trials; Audit Preparation | F | 01/24/23 | ||
IRB; Human Research; Clinical Trials; Dispensing Drugs/Supplements | P | 12/18/17 | ||
IRB; Human Research; Clinical Trials; Single IRB; sIRB | P | 11/05/24 | ||
IRB; Human Research; Clinical Trials; Single IRB; sIRB; Reliance; Relying | P | 07/11/24 | ||
IRB; Human Research; Clinical Trials; Case Report | P | 11/19/19 | ||
IRB; Human Research; Clinical Trials; NIH | P | 11/07/24 | ||
IRB; Human Research; Clinical Trials; Minors; Juvenile; Youth; Incarcerated; Adolescence | P | | | 12/06/22 | |
IRB; Human Research; Clinical Trials | P | 02/01/23 | ||
IRB; Human Research; Clinical Trials | G | | | 12/06/22 | |
IRB; Human Research; Clinical Trials | P | | | 12/06/22 | |
IRB; Human Research; Clinical Trials; Expire; Lapse; Annual Report; Progress Report; Renewal; Continuation | P | 11/14/24 | ||
IRB; Human Research; Clinical Trials; Tissue; Blood; Database; Biorepository | P | 03/31/21 | ||
IRB; Human Research; Clinical Trials; Data Safety Monitoring Board DSMB; Data Safety Monitoring Committee DSMC | P | | | 12/06/22 | |
DCT; Participants; Outreach; Community; Engagement | G | 05/19/23 | ||
IRB; Human Research; Clinical Trials | P | 11/11/24 | ||
IRB; Human Research; Clinical Trials | P | 11/07/24 | ||
IRB; Human Research; Clinical Trials | P | 06/19/18 | ||
e-consent; e-signatures; DocuSign; Part 11 | p | 11/09/23 | ||
IRB; Human Research; Clinical Trials; DocuSign | G | | | 12/06/22 | |
IRB; Human Research; Clinical Trials; DocuSign | G | | | 12/06/22 | |
IRB; Human Research; Clinical Trials | P | | | 12/06/22 | |
IRB; Human Research; Clinical Trials; EPA | P | | | 12/06/22 | |
IRB; Human Research; Clinical Trials; Educational; Social Behavioral; Survey; Interview; Debriefing; Exemption; Closure | P | 01/30/25 | ||
IRB; Human Research; Clinical Trials; EU; Life Threatening; Expanded Access; sIND; Single Patient IND | P | | | 12/06/22 | |
IRB; Human Research; Clinical Trials | P | | | 12/06/22 | |
IRB; Human Research; Clinical Trials; Getting Started | G | | | 12/06/22 | |
IRB; Human Research; Clinical Trials; Getting Started | G | | | 12/06/22 | |
IRB; Human Research; Clinical Trials; Getting Started | G | 11/14/23 | ||
IRB; Human Research; Clinical Trials; Getting Started | G | | | 12/06/22 | |
IRB; Human Research; Clinical Trials; Getting Started | G | 12/05/24 | ||
IRB; Human Research; Clinical Trials; Getting Started | G | | | 12/06/22 | |
IRB; Human Research; Clinical Trials; Getting Started | G | 04/02/25 | ||
IRB; Human Research; Clinical Trials; Getting Started | G | | | 12/06/22 | |
IRB; Human Research; Clinical Trials | P | 05/15/24 | ||
IRB; FDA; Inspection; Audit; Clinical Trials | G | | | 12/06/22 | |
IRB; Human Research; Clinical Trials; Rates | P | 04/15/25 | ||
IRB; Human Research; Clinical Trials; Privacy; Disclosures; Research Purposes; Rules; Waiver of Authorization | P | | | 12/06/22 | |
IRB; Human Research; Clinical Trials | P | | | 12/06/22 | |
Research; Determination; Human Subjects | P | 02/06/23 | ||
IRB; Human Research; Clinical Trials | G | 11/05/24 | ||
IRB; Human Research; Clinical Trials | P | | | 12/06/22 | |
IRB; Human Research; Clinical Trials; Training; CITI | P | 02/06/25 | ||
IRB; Human Research; Clinical Trials; HUD | P | | | 12/06/22 | |
IRB; Human Research; Clinical Trials | G | 02/08/23 | ||
IRB; Human Research; Clinical Trials | G | | | 12/06/22 | |
IRB; Human Research; Clinical Trials; ICD; Non-English; Remote; Witness; Assent; Illiterate; Re-consent; Electronic Consent; Recruiting; Screening; Waiver; (LAR) Legally Authorized Representative; Interpreter; Translation; Translate | P | 05/15/24 | ||
IRB; Human Research; Clinical Trials | P | 07/31/24 | ||
IRB; Human Research; Clinical Trials; Exemption; IDE; Accountability | P | 09/15/17 | ||
IRB; Human Research; Clinical Trials; Dietary Supplements; Investigational New Drug Application; IND; Accountability | P | 09/15/17 | ||
IRB; Human Research; Clinical Trials | P | 10/10/18 | ||
IRB; Human Research; Clinical Trials; Committee; Meetings; Members; Expiration Date; Submissions; IRB Review; | P | 05/16/23 | ||
IRB; Human Research; Clinical Trials | P | 03/19/20 | ||
Planned Emergency Research; Exception from Informed Consent; EFIC; Community Consultation | P | 08/28/23 | ||
IRB; Human Research; Clinical Trials | G | | | 12/06/22 | |
IRB; Human Research; Clinical Trials | G | 08/10/16 | ||
IRB; Human Research; Clinical Trials | G | 01/19/18 | ||
IRB; Human Research; Clinical Trials | P | 12/18/17 | ||
IRB; Human Research; Clinical Trials | G | 09/05/17 | ||
IRB; Human Research; Clinical Trials | G | 06/27/18 | ||
IRB; Human Research; Clinical Trials | G | 01/19/18 | ||
IRB; Human Research; Clinical Trials; Compensation | P | 12/19/23 | ||
IRB; Human Research; Clinical Trials | G | 05/05/20 | ||
IRB; Human Research; Clinical Trials | P | 09/28/20 | ||
IRB; Human Research; Clinical Trials | G | 08/21/24 | ||
IRB; Human Research; Clinical Trials; Principal Investigator | P | 02/21/24 | ||
IRB; Human Research; Clinical Trials;Destroy; Research Files Storage | P | 06/26/20 | ||
IRB; Human Research; Clinical Trials | P | 02/26/19 | ||
IRB; Human Research; Clinical Trials | G | 05/15/19 | ||
IRB; Human Research; Clinical Trials; SAE; Protocol Deviation; Unanticipated Problem; DSMB Report; Protocol Violation; Adverse Event | P | 09/21/20 | ||
IRB; Human Research; Clinical Trials | P | 09/28/20 | ||
IRB; Human Research; Clinical Trials | G | 03/26/21 | ||
IRB; Human Research; Clinical Trials; Diminished Capacity; Impartial; Not Able to Consent; Assent; Legal Authorized Representative LAR | P | 08/09/19 | ||
IRB; Human Research; Clinical Trials | P | 01/29/25 | ||
IRB; Human Research; Clinical Trials; Incarcerated; Jail; Inmates; Detention Center; Criminal | P | 01/29/25 | ||
IRB; Human Research; Clinical Trials; Serious; Continuing | P | 09/18/20 | ||
IRB; Human Research; Clinical Trials; Military; Ft. Gordon; DOD | P | 02/03/21 | ||
IRB; Human Research; Clinical Trials; Federal Law; DOJ | P | 09/28/20 | ||
IRB; Human Research; Clinical Trials; Non-English; Witness; Interpreter; Translation; Translate | P | 08/30/23 | ||
IRB; Human Research; Clinical Trials; Template | G | 08/23/23 | ||
IRB; Human Research; Clinical Trials; Template | G | 08/23/23 | ||
IRB; Human Research; Clinical Trials; Submission; Review; Stamped Documents; Stamping; Version Dates | P | 11/07/24 | ||
IRB; Guidance; Students | G | 08/20/20 | ||
IRB; Human Research; Clinical Trials; Class Research Projects; Research Practice | P | 09/28/20 | ||
IRB; Human Research; Clinical Trials | P | 09/11/18 | ||
IRB; Human Research; Clinical Trials | P | 12/01/10 | ||
IRB; Human Research; Clinical Trials | G | 10/13/21 | ||
IRB; Human Research; Clinical Trials | G | 10/18/17 | ||
IRB; Human Research; Clinical Trials; War; VAMC; Charlie Norwood VA Medical Center; CNVAMC; Active Duty; Military | P | 09/09/21 | ||
J | ||||
K | ||||
L | ||||
Purchasing; Review; $100,000 | F | 02/20/23 | ||
Lab Animal Services; Available only to AU employees | G | 04/10/23 | ||
Legal-Conflict of Interest Disclosure Form | Conflict of Interest; Legal | F | ||
M | ||||
Material Transfer Agreements (MTAs) | Office of Innovation Commercialization (OIC) | G | 01/29/24 | |
Minors in Laboratories or Other Potentially Hazardous Areas | Environmental Health and Safety Division | P | 11/01/23 | |
N | ||||
AURI; Hurricane Helene; Submission; Grant Proposal; Template | G | 10/08/24 | ||
SciENcv; NSF; Biosketch; Instructional; Educational, Clinical Trials | G | 08/28/23 | ||
O | ||||
(OnC-03) | OnCore | P | 09/13/21 | |
OnCore | F | 06/29/22 | ||
OnCore | F | 06/29/22 | ||
(OnC-12) | OnCore | P | 09/13/21 | |
OnCore-Calendar Change Request Due to Protocol Amendment | OnCore | F | 03/31/22 | |
OnCore | G | 01/23/25 | ||
(OnC-11) | OnCore | P | 04/01/25 | |
OnCore-Electronic Case Report | OnCore | F | 03/31/22 | |
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 10/28/24 | ||
(2020R1) | OnCore | G | 01/23/25 | |
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
(OnC-14) | OnCore | P | 09/13/21 | |
OnCore | G | 02/06/25 | ||
OnCore | G | 02/06/25 | ||
OnCore | G | 02/06/25 | ||
OnCore | G | 02/10/25 | ||
OnCore; IRB; Regulatory | G | 04/11/23 | ||
OnCore; Legal; CTA | G | 08/22/22 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 10/16/23 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 07/28/21 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 07/28/21 | ||
OnCore | G | 08/16/23 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 04/20/22 | ||
OnCore | G | 01/23/25 | ||
(OnC-09) | OnCore | P | 09/13/21 | |
OnCore-PRMC Protocol Submission | OnCore | F | 04/01/22 | |
OnCore | G | 01/23/25 | ||
OnCore; EDC; IRT; Hyperlinks | G | 02/06/25 | ||
OnCore | G | 08/03/21 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore Protocol Registration Form - Fast Track | OnCore | F | 04/01/22 | |
OnCore-Protocol Registration - Full | OnCore | F | 04/01/22 | |
OnCore-Protocol Registration - Study Start-Up | OnCore | F | 04/01/22 | |
(OnC-04) | OnCore | P | 09/13/21 | |
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 02/06/25 | ||
OnCore-Registry Request Form | OnCore | F | 04/01/22 | |
OnCore Registry Revision Request Form | OnCore | F | 04/01/22 | |
OnCore-Remove Subject | OnCore | F | 04/01/22 | |
OnCore Report Request | OnCore | F | 10/30/24 | |
(OnC-05) | OnCore | P | 09/13/21 | |
(OnC-01) | OnCore | P | 09/13/21 | |
(OnC-06) | OnCore | P | 09/13/21 | |
OnCore-Sponsor (to add or edit a sponsor) | OnCore | F | 04/01/22 | |
(OnC-13) | OnCore | P | 09/13/21 | |
(OnC-10) | OnCore | P | 09/13/21 | |
OnCore | G | 01/23/25 | ||
OnCore | G | 04/11/23 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 02/06/25 | ||
OnCore | G | 02/06/25 | ||
OnCore | G | 02/06/25 | ||
(OnC-02) | OnCore | P | 03/27/25 | |
OnCore-User Account Change | OnCore | F | 04/01/22 | |
OnCore | G | 04/01/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 01/23/25 | ||
OnCore | G | 02/06/25 | ||
RDS; Services; Procedures; Clinical Trials | F | 04/01/25 | ||
P | ||||
Contracts/Agreements; Legal; Clinical Trials | G | 10/18/18 | ||
Contracts/Agreements; Legal; Clinical Trials | G | 07/16/20 | ||
Hospital Services for Research; RDS; Clinical Trials | G | 07/15/16 | ||
Hospital Services for Research; RDS; Clinical Trials | G | 01/28/25 | ||
Hospital Services for Research; RDS; Clinical Trials | G | 01/08/25 | ||
Hospital Services for Research; RDS; Clinical Trials | G | 01/28/25 | ||
Hospital Services for Research; RDS; Clinical Trials | G | 02/17/25 | ||
Hospital Services for Research; RDS; Clinical Trials | G | 01/23/25 | ||
Hospital Services for Research; RDS; Clinical Trials | G | 07/15/24 | ||
Hospital Services for Research; RDS; Clinical Trials; Wellstar MCG Health | G | 04/04/25 | ||
Hospital Services for Research; RDS; Clinical Trials; Wellstar MCG Health | G | 04/03/25 | ||
Hospital Services for Research; RDS; Clinical Trials | G | 01/14/21 | ||
Hospital Services for Research; RDS; Clinical Trials | F | 02/17/25 | ||
Hospital Services for Research; RDS; Clinical Trials |
F | 02/17/25 | ||
Hospital Services for Research; RDS; Clinical Trials | F | 09/20/24 | ||
Hospital Services for Research; RDS; Clinical Trials | F | 09/20/24 | ||
Hospital Services for Research; RDS; Clinical Trials | G | 03/11/21 | ||
