Download PDF Versions: Forest Hills | Health Sciences | Summerville
Building | Code | Campus | Map |
G. Lombard Kelly Administration Building | AA | Health Sciences Campus | |
Robert B. Greenblatt, MD Library | AB | Health Sciences Campus | |
Professional Building One | AD | Health Sciences Campus | |
Pavilion I | AE | Health Sciences Campus | |
Pavilion II | AF | Health Sciences Campus | |
Allgood Hall | AH | Summerville Campus | |
Cancer Clinic Parking Deck | AM | Health Sciences Campus | |
Douglas Barnard Amphitheater | AMPH | Summerville Campus | |
Cancer Clinic | AN | Health Sciences Campus | |
Georgia Cancer Center - Outpatient Services Clinic | AN | Health Sciences Campus | |
Archaeology Lab | ARCH | Summerville Campus | |
51吃瓜黑料曝料 Medical Center- Talmadge | BA | Health Sciences Campus | |
Auditoria Center | BC | Health Sciences Campus | |
Bellevue Hall | BELL | Summerville Campus | |
Benet House | BENET | Summerville Campus | |
Murphey Building | BF | HealthSciencesCampus | |
Dugas Building | BG | Health Sciences Campus | |
Central Energy Plant | BH | Health Sciences Campus | |
Central Distribution Building- Warehouse | BL | Health Sciences Campus | |
Medical Center Parking Deck | BN | Health Sciences Campus | |
Medical Office Building | BP | Health Sciences Campus | |
Critical Care Center | BP | Health Sciences Campus | |
Children's Hospital of Georgia | BT | Health Sciences Campus | |
Office of Protocol & Special Events | BWC | Summerville Campus | |
Boykin Wright | BWH | Summerville Campus | |
Interdisciplinary Research Center | CA | Health Sciences Campus | |
Carl T. Sanders R & E Building | CB | Health Sciences Campus | |
Energy Plant | CE | Health Sciences Campus | |
Broadcast Media Studio | CETC | Summerville Campus | |
Christenberry Fieldhouse | CFH | Forest Hills Campus | |
Norvell Golf House | CFHGH | Forest Hills Campus | |
Chateau | CHAT | Summerville Campus | |
Environmental Health & Safety Building | CI | Health Sciences Campus | |
Pavillion III | CJ | Health Sciences Campus | |
Hamilton Wing | CL | Health Sciences Campus | |
South Energy Plant | CM | Health Sciences Campus | |
Georgia Cancer Center- M. Bert Storey Research Building | CN | Health Sciences Campus | |
Central Office Supply | COS | Summerville Campus | |
Goss Lane Parking Deck | CP | Health Sciences Campus | |
Ceramics & Sculpture | CRSC | Summerville Campus | |
RA Dent Blvd. Parking Deck | CT | Health Sciences Campus | |
Student Wellness Center | DA | Health Sciences Campus | |
Jennings Building | EB | Health Sciences Campus | |
Health Sciences Building | EC | Health Sciences Campus | |
Walter L. Shepeard Building | EF | Health Sciences Campus | |
Stoney Building | EG | Health Sciences Campus | |
Fine Arts Center | FAC | Summerville Campus | |
Clinical Investigative Services Building | FF | Health Sciences Campus | |
Human Resources Building | FG | Health Sciences Campus | |
Fanning Hall | FH | Summerville Campus | |
Dermatology Offices | FH | Health Sciences Campus | |
Bellevue Annex | FIRE | Summerville Campus | |
Moore Building | FK | Health Sciences Campus | |
J. Harold Harrison, MD Education Commons | GB | Health Sciences Campus | |
Dental College of Georgia Building | GC | Health Sciences Campus | |
College of Science and Mathematics Building | GE | Health Sciences Campus | |
Galloway Hall | GH | Summerville Campus | |
Grounds Warehouse | GRNDS | Summerville Campus | |
Guard House Museum | GUH | Summerville Campus | |
Faculty Office Building | HB | Health Sciences Campus | |
Medical Office Building Deck | HC | Health Sciences Campus | |
Marks Building | HF | Health Sciences Campus | |
Community Medicine Offices | HH | Health Sciences Campus | |
Georgia Radiation Therapy Center | HK | Health Sciences Campus | |
UGA Pharmacy | HM | Health Sciences Campus | |
Physical Plant Shops | HP | Health Sciences Campus | |
Annex I | HS | Health Sciences Campus | |
Annex II | HT | Health Sciences Campus | |
Jaguar Student Activities Center | JSAC | Summerville Campus | |
Reese Library | LIBR | Summerville Campus | |
Maxwell House | MAX | Summerville Campus | |
Maintenance Shop | MS | Summerville Campus | |
Forest Hills Golf Club | NCH | Forest Hills Campus | |
Literacy Center | OHUB | Health Sciences Campus | |
699 Broad Street | OR | 51吃瓜黑料曝料 on Broad | |
Maxwell Performing Arts Theatre | PAT | Summerville Campus | |
Alumni House | PERS | Summerville Campus | |
Payne Hall | PH | Summerville Campus | |
Walton Way Warehouse | PL | Health Sciences Campus | |
Public Safety | PSS | Summerville Campus | |
Quad Wall Building | QDW | Summerville Campus | |
Rains Hall | RAINS | Summerville Campus | |
Recycle & ROTC Storage | RCYL | Summerville Campus | |
Faculty Art Studios | ROTC | Summerville Campus | |
Hull McKnight Building | RV1 | Riverfront Campus | |
Shaffer MacCartney Building | RV2 | Riverfront Campus | |
Science Hall | SCI | Summerville Campus | |
Storage Building | STOR | Summerville Campus | |
Purchasing Office | STUD | Summerville Campus | |
University Hall | UH | Summerville Campus | |
Washington Hall | WH | Summerville Campus | |
Oak Hall | DJ | Health Sciences Campus | |
Elm Hall | DK | Health Sciences Campus | |
100 7th Street | ORG | 51吃瓜黑料曝料 on Broad |
Questions about this listing? Contact Web Services.